<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>cradledincaricature</title>
	<atom:link href="http://cradledincaricature.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cradledincaricature.com</link>
	<description>...some thoughts on history, cartoons, and satire.</description>
	<lastBuildDate>Mon, 20 May 2013 13:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cradledincaricature.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9040e436d2a5ddb94a753c69f891ecab?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>cradledincaricature</title>
		<link>http://cradledincaricature.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cradledincaricature.com/osd.xml" title="cradledincaricature" />
	<atom:link rel='hub' href='http://cradledincaricature.com/?pushpress=hub'/>
		<item>
		<title>The collection of Derek Schartau</title>
		<link>http://cradledincaricature.com/2013/05/20/the-collection-of-derek-schartau/</link>
		<comments>http://cradledincaricature.com/2013/05/20/the-collection-of-derek-schartau/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:23:17 +0000</pubDate>
		<dc:creator>jwbaker</dc:creator>
				<category><![CDATA[Caricature]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://cradledincaricature.com/?p=869</guid>
		<description><![CDATA[Historians of the book know how important it is that collections are maintained as opposed to broken up. Last year I was delighted to the see the collection of Derek Schartau arrive at the British Cartoon Archive. Derek&#8217;s collection focused on all things associated with Thomas Rowlandson (on whom I have blogged previously) and the books within &#8230; <a href="http://cradledincaricature.com/2013/05/20/the-collection-of-derek-schartau/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cradledincaricature.com&#038;blog=24053915&#038;post=869&#038;subd=cradledincaricature&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cradledincaricature.com/2013/05/20/the-collection-of-derek-schartau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8ca327628bc342acc700df34a8492bf?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">jwbaker</media:title>
		</media:content>
	</item>
		<item>
		<title>The Ackermann ledgers at Coutts</title>
		<link>http://cradledincaricature.com/2013/05/04/the-ackermann-ledgers-at-coutts/</link>
		<comments>http://cradledincaricature.com/2013/05/04/the-ackermann-ledgers-at-coutts/#comments</comments>
		<pubDate>Sat, 04 May 2013 15:31:56 +0000</pubDate>
		<dc:creator>jwbaker</dc:creator>
				<category><![CDATA[Caricature]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Ackermann]]></category>
		<category><![CDATA[Admiral Nelson]]></category>
		<category><![CDATA[business records]]></category>
		<category><![CDATA[Combe]]></category>
		<category><![CDATA[Coutts]]></category>
		<category><![CDATA[Doctor Syntax]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[Palser]]></category>
		<category><![CDATA[Rowlandson]]></category>
		<category><![CDATA[satirical prints]]></category>
		<category><![CDATA[William Heath]]></category>

		<guid isPermaLink="false">http://cradledincaricature.com/?p=864</guid>
		<description><![CDATA[Rudolph Ackermann will be a familiar name to all those acquainted with the history of the late-Georgian satirical print. This Leipzig born entrepreneur published the much revered Doctor Syntax series, a pioneering comic story told in verse and caricature and an early entry in what would become the hugely successful miseries genre (for more on &#8230; <a href="http://cradledincaricature.com/2013/05/04/the-ackermann-ledgers-at-coutts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cradledincaricature.com&#038;blog=24053915&#038;post=864&#038;subd=cradledincaricature&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cradledincaricature.com/2013/05/04/the-ackermann-ledgers-at-coutts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://cradledincaricature.files.wordpress.com/2013/05/ackermann.jpg?w=150" />
		<media:content url="http://cradledincaricature.files.wordpress.com/2013/05/ackermann.jpg?w=150" medium="image">
			<media:title type="html">Ackermann</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a8ca327628bc342acc700df34a8492bf?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">jwbaker</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/05/ackermann.jpg?w=600" medium="image">
			<media:title type="html">Ackermann</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/05/small-pugin_a-c-_rowlandson_thomas_bluck_j-_ackermann_rudolph_-_print_coloured_aquatint_and_etching_-_fire_in_london_-_google_art_project-1.jpg?w=600" medium="image">
			<media:title type="html">The sort of classy image Ackermann sold... By Pugin, A.C.; Rowlandson, Thomas; Bluck, J.; Ackermann, Rudolph (1762 - 1832) (Details of artist on Google Art Project) (Google Art Project:  Home - pic) [Public domain or Public domain], via Wikimedia Commons</media:title>
		</media:content>
	</item>
		<item>
		<title>That was not a post about MOOCs it was a post about learning</title>
		<link>http://cradledincaricature.com/2013/04/19/that-was-not-a-post-about-moocs-it-was-a-post-about-learning/</link>
		<comments>http://cradledincaricature.com/2013/04/19/that-was-not-a-post-about-moocs-it-was-a-post-about-learning/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:28:45 +0000</pubDate>
		<dc:creator>jwbaker</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[British Library]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://cradledincaricature.com/?p=861</guid>
		<description><![CDATA[I posted something over on the BL Digital Scholarship blog today on learning and MOOCs. The post argues, in essence, that for the DH newcomer the DH community can offer as valuable a source of knowledge and learning as any MOOC, and that indeed the community itself represents a MOOC (if one with no end, &#8230; <a href="http://cradledincaricature.com/2013/04/19/that-was-not-a-post-about-moocs-it-was-a-post-about-learning/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cradledincaricature.com&#038;blog=24053915&#038;post=861&#038;subd=cradledincaricature&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cradledincaricature.com/2013/04/19/that-was-not-a-post-about-moocs-it-was-a-post-about-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8ca327628bc342acc700df34a8492bf?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">jwbaker</media:title>
		</media:content>
	</item>
		<item>
		<title>10 years of Old Bailey Online</title>
		<link>http://cradledincaricature.com/2013/04/10/10-years-of-old-bailey-online/</link>
		<comments>http://cradledincaricature.com/2013/04/10/10-years-of-old-bailey-online/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:10:39 +0000</pubDate>
		<dc:creator>jwbaker</dc:creator>
				<category><![CDATA[DHums]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[culturomics]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Old Bailey]]></category>
		<category><![CDATA[optical character recognition]]></category>

		<guid isPermaLink="false">http://cradledincaricature.wordpress.com/?p=844</guid>
		<description><![CDATA[Old Bailey Online turns 10 years old on 15 April 2013. It is curious to consider that its lifetime echoes my own career as a historian. Old Bailey Online was the first digital research resource I used as an undergraduate historian, it was the resource which introduced me to the history of crime and punishment, &#8230; <a href="http://cradledincaricature.com/2013/04/10/10-years-of-old-bailey-online/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cradledincaricature.com&#038;blog=24053915&#038;post=844&#038;subd=cradledincaricature&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cradledincaricature.com/2013/04/10/10-years-of-old-bailey-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8ca327628bc342acc700df34a8492bf?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">jwbaker</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/04/978130586_94dcc0b184.jpg" medium="image">
			<media:title type="html">Big scary justice… Old Bailey photograph courtesy of Flickr user Loz Flowers / Creative Commons Licensed</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/04/5575021761_26b97bc9be.jpg" medium="image">
			<media:title type="html">BIG DATA!!!... Big Data: water wordscape image courtesy of Flickr user Marius B / Creative Commons Licensed</media:title>
		</media:content>
	</item>
		<item>
		<title>Book-shaped thought, publishing and me</title>
		<link>http://cradledincaricature.com/2013/03/18/book-shaped-thought-publishing-and-me/</link>
		<comments>http://cradledincaricature.com/2013/03/18/book-shaped-thought-publishing-and-me/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 07:04:47 +0000</pubDate>
		<dc:creator>jwbaker</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[Isolation]]></category>
		<category><![CDATA[networking knowledge]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Peer review]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Weinberger]]></category>

		<guid isPermaLink="false">http://cradledincaricature.wordpress.com/?p=830</guid>
		<description><![CDATA[Too Big to Know: Rethinking Knowledge Now that the Facts aren&#8217;t the Facts, Experts are Everywhere, and the Smartest Person in the Room is the Room by David Weinberger is a little book packed with plenty of ideas. At its heart is the assertion that the net has fundamentally changed the nature of knowledge and &#8230; <a href="http://cradledincaricature.com/2013/03/18/book-shaped-thought-publishing-and-me/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cradledincaricature.com&#038;blog=24053915&#038;post=830&#038;subd=cradledincaricature&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cradledincaricature.com/2013/03/18/book-shaped-thought-publishing-and-me/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:thumbnail url="http://cradledincaricature.files.wordpress.com/2013/03/4018483132_8cafeef3b0.jpg?w=150" />
		<media:content url="http://cradledincaricature.files.wordpress.com/2013/03/4018483132_8cafeef3b0.jpg?w=150" medium="image">
			<media:title type="html">Mt. Isolation This Way</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a8ca327628bc342acc700df34a8492bf?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">jwbaker</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/03/2739621207_a7c9a4c6fa.jpg" medium="image">
			<media:title type="html">Books as knowledge... knowledge photograph courtesy of Flickr user pfv. / Creative Commons Licensed</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/03/4018483132_8cafeef3b0.jpg" medium="image">
			<media:title type="html">Where we used to write, where we often think we should wrrite and where Weinberger insists we shouldn&#039;t write... Mt. Isolation This Way photograph courtesy of Flickr user timsackton / Creative Commons Licensed</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/03/1799-belvoir-castle-houseparty-isaac-cruikshank.jpg" medium="image">
			<media:title type="html">This print would appear like this in a book. Click for what a hyperlinked text could offer.</media:title>
		</media:content>
	</item>
		<item>
		<title>49456 books</title>
		<link>http://cradledincaricature.com/2013/03/07/49456-books/</link>
		<comments>http://cradledincaricature.com/2013/03/07/49456-books/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:46:01 +0000</pubDate>
		<dc:creator>jwbaker</dc:creator>
				<category><![CDATA[DHums]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Cruikshank]]></category>
		<category><![CDATA[Digital Humanities]]></category>
		<category><![CDATA[Nineteenth Century]]></category>
		<category><![CDATA[OCR]]></category>

		<guid isPermaLink="false">http://cradledincaricature.wordpress.com/?p=817</guid>
		<description><![CDATA[Held on a large mass storage device in the corner of my office are (among other things) 49456 books, broken down into pdfs, ocr fragments, jp2 files, and reams of metadata. Most &#8211; if not all &#8211; of this information derives from books published in the nineteenth-century. The OCR, unlike some, is pretty good: even &#8230; <a href="http://cradledincaricature.com/2013/03/07/49456-books/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cradledincaricature.com&#038;blog=24053915&#038;post=817&#038;subd=cradledincaricature&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cradledincaricature.com/2013/03/07/49456-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8ca327628bc342acc700df34a8492bf?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">jwbaker</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/03/massive-change.jpg" medium="image">
			<media:title type="html">massive change</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 25: The Royal Brat</title>
		<link>http://cradledincaricature.com/2013/02/18/week-25-the-royal-brat/</link>
		<comments>http://cradledincaricature.com/2013/02/18/week-25-the-royal-brat/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 21:25:00 +0000</pubDate>
		<dc:creator>jwbaker</dc:creator>
				<category><![CDATA[Caricature]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Public talk]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Carucature]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hanover]]></category>
		<category><![CDATA[Herrenhausen]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[James Gillray]]></category>
		<category><![CDATA[Prezi]]></category>
		<category><![CDATA[Prince of Wales]]></category>
		<category><![CDATA[Samuel Fores]]></category>

		<guid isPermaLink="false">http://cradledincaricature.wordpress.com/?p=801</guid>
		<description><![CDATA[This Thursday I am heading to Hanover for the Herrenhäusen Symposium &#8220;Loyal Subversion &#8211; Caricatures from the Personal Union between England and Hanover 1714-1837&#8243;. Speakers include Timothy Clayton, Ian Haywood, Brian Maidment and Sheila O&#8217;Connell. The programme for the three days can be found here. Aside from visiting Hanover for the first time, I&#8217;m thoroughly looking &#8230; <a href="http://cradledincaricature.com/2013/02/18/week-25-the-royal-brat/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cradledincaricature.com&#038;blog=24053915&#038;post=801&#038;subd=cradledincaricature&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cradledincaricature.com/2013/02/18/week-25-the-royal-brat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cradledincaricature.files.wordpress.com/2013/02/a-voluptuary.jpg?w=115" />
		<media:content url="http://cradledincaricature.files.wordpress.com/2013/02/a-voluptuary.jpg?w=115" medium="image">
			<media:title type="html">A-voluptuary</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a8ca327628bc342acc700df34a8492bf?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">jwbaker</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/02/a-voluptuary.jpg" medium="image">
			<media:title type="html">Picking your teeth with a fork is always a sign of class.</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/02/royal-brat.png" medium="image">
			<media:title type="html">Click the picture to view the Prezi.</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 22: Talking to each other through discoverable scholarship</title>
		<link>http://cradledincaricature.com/2013/01/31/week-22-talking-to-each-other-through-discoverable-scholarship/</link>
		<comments>http://cradledincaricature.com/2013/01/31/week-22-talking-to-each-other-through-discoverable-scholarship/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 09:16:56 +0000</pubDate>
		<dc:creator>jwbaker</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Finch]]></category>
		<category><![CDATA[Kangnido]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[schoarly communication]]></category>

		<guid isPermaLink="false">http://cradledincaricature.wordpress.com/?p=789</guid>
		<description><![CDATA[So there I am watching Africa, the BBCs latest Attenborough fronted masterpiece of nature programming (or, to put a cynical spin on it, yet enough crude attempt by the Beeb to kill-off an old man: in the last series they sent this particular octogenarian to the South Pole and this time they&#8217;ve sent him into the &#8230; <a href="http://cradledincaricature.com/2013/01/31/week-22-talking-to-each-other-through-discoverable-scholarship/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cradledincaricature.com&#038;blog=24053915&#038;post=789&#038;subd=cradledincaricature&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cradledincaricature.com/2013/01/31/week-22-talking-to-each-other-through-discoverable-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cradledincaricature.files.wordpress.com/2013/01/kangnidomap.jpg?w=150" />
		<media:content url="http://cradledincaricature.files.wordpress.com/2013/01/kangnidomap.jpg?w=150" medium="image">
			<media:title type="html">KangnidoMap</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a8ca327628bc342acc700df34a8492bf?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">jwbaker</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/01/kangnidomap.jpg" medium="image">
			<media:title type="html">KangnidoMap</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/01/5996465579_df36dbdd23.jpg" medium="image">
			<media:title type="html">Share, remix, reuse</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 20: &#8220;Aren&#8217;t you writing a book?&#8221;</title>
		<link>http://cradledincaricature.com/2013/01/17/week-20-arent-you-writing-a-book/</link>
		<comments>http://cradledincaricature.com/2013/01/17/week-20-arent-you-writing-a-book/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 08:35:30 +0000</pubDate>
		<dc:creator>jwbaker</dc:creator>
				<category><![CDATA[Caricature]]></category>
		<category><![CDATA[DHums]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://cradledincaricature.wordpress.com/?p=778</guid>
		<description><![CDATA[&#8220;Aren&#8217;t you writing a book or something?&#8221; I keep getting asked this recently. Perhaps because my various non-book related activities &#8211; speaking at the Kent Open Access Forum, talking to distance learners about the joys of social media, opening an exhibition - make me seem like a writing averse procrastinator. Or, more likely, because not everyone &#8230; <a href="http://cradledincaricature.com/2013/01/17/week-20-arent-you-writing-a-book/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cradledincaricature.com&#038;blog=24053915&#038;post=778&#038;subd=cradledincaricature&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cradledincaricature.com/2013/01/17/week-20-arent-you-writing-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/a8ca327628bc342acc700df34a8492bf?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">jwbaker</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/01/2081276_05e43676.jpg" medium="image">
			<media:title type="html">Snooker. It helps.</media:title>
		</media:content>
	</item>
		<item>
		<title>Week 19: Social Media in Learning</title>
		<link>http://cradledincaricature.com/2013/01/09/week-19-social-media-in-learning/</link>
		<comments>http://cradledincaricature.com/2013/01/09/week-19-social-media-in-learning/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 17:02:18 +0000</pubDate>
		<dc:creator>jwbaker</dc:creator>
				<category><![CDATA[Public talk]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://cradledincaricature.wordpress.com/?p=769</guid>
		<description><![CDATA[If I feel as though I&#8217;m saying &#8216;social media&#8217; rather often these days, that is because I am. Today I spoke as part of the induction for the MA in Advanced Child Protection run by Kent&#8217;s Centre for Child Protection. The module is offered as a distance learning programme and the majority of the students enrolled are &#8230; <a href="http://cradledincaricature.com/2013/01/09/week-19-social-media-in-learning/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cradledincaricature.com&#038;blog=24053915&#038;post=769&#038;subd=cradledincaricature&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cradledincaricature.com/2013/01/09/week-19-social-media-in-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://cradledincaricature.files.wordpress.com/2013/01/3181470015_3ec7e54412.jpg?w=150" />
		<media:content url="http://cradledincaricature.files.wordpress.com/2013/01/3181470015_3ec7e54412.jpg?w=150" medium="image">
			<media:title type="html">3181470015_3ec7e54412</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/a8ca327628bc342acc700df34a8492bf?s=96&#38;d=retro&#38;r=G" medium="image">
			<media:title type="html">jwbaker</media:title>
		</media:content>

		<media:content url="http://cradledincaricature.files.wordpress.com/2013/01/3181470015_3ec7e54412.jpg" medium="image">
			<media:title type="html">Hopefully not the notes they took.</media:title>
		</media:content>
	</item>
	</channel>
</rss>
